Description
MOA | AdjustmentDial |
Lens | Diameter16mm |
Illumination | Positions10 |
Brightness | AdjustmentsUp/Down Digital Press |
Shockproof G Forces | 1500Gs |
Waterproof | 1 Meter/ IPX7 |
Battery Type | CR 2032 |
Max Battery Life | Approx 2 Year Real World (Shake ‘N Wake) |
Dimensions | Liberty: 1.85”(length) * 1.38” (width) * 1.27”(height) |
Weight | 2.5oz without battery |
Lens | Multi-Coated Ruby Red – Red Dot Multi-Coated Silver – Green Dot |
Specialty Coating | sAnti-fog, hydrophobic, anti-scratch |
Parallax | Parallax free @33 yards |
Eye Relief | Unlimited |
Mount Type | RMR Adapted/MOS Adapted |
Chassis | 7075 aircraft grade aluminum |
Windage/Elevation Movement Range (MOA) | 45 MOA/ Total 90 MOA Range |
Reviews
There are no reviews yet.