Description
MOA | AdjustmentDial |
Lens Diameter | Liberty: 22mm |
Illumination Positions | 10 |
Brightness Adjustments | Up/Down Digital Press |
Shockproof G Forces | 1500Gs |
Waterproof | 1 Meter/ IPX7 |
Battery Type | CR 1632 |
Max Battery Life | Approx 1 Year Real World (Shake ‘N Wake) |
Dimensions | Liberty: 1.78”(length) * 1.09” (width) * 1.0”(height) |
Weight | 1oz without battery |
Lens | Multi-Coated Ruby Red – Red Dot Multi-Coated Silver – Green Dot |
Specialty Coatings | Anti-fog, hydrophobic, anti-scratch |
Parallax | Parallax free @33 yards |
Eye Relief | Unlimited |
Mount Type | RMR |
Chassis | 7075-T6 aircraft grade aluminum |
Windage/Elevation Movement Range (MOA) | 45 MOA/ Total 90 MOA Range |
Reviews
There are no reviews yet.