Description
MOA | AdjustmentDial |
Dot Size | 3 MOA |
Magnification | 1x |
Lens Diameter | 16mm |
Illumination Positions | 10 |
Brightness Adjustments | Up/Down Digital Press |
Shockproof G Forces | 1 Meter/IPX7 |
Battery Type | CR2032 |
Max Battery Life | Approximately 2 years |
Dimensions | 1.61″(length) x 0.91″(width) x 0.94″(height) |
Weight | 0.62 oz |
Lens | Multi-Coated Ruby Red – Red Dot Multi-Coated Silver – Green Dot |
Specialty Coatings | Anti-fog, hydrophobic, anti-scratch |
Parallax | Parallax free @33 yards |
Eye Relief | Unlimited |
Mount Type | RMSc footprint |
Chassis | 7075 aircraft grade aluminum |
Windage/Elevation Movement Range (MOA) | +/-35 MOA/ Total 70 MOA Range |
Reviews
There are no reviews yet.